Mahindra XUV300 vs Maruti Brezza, Ford Ecosport, Nexon, Creta
Mahindra XUV300 has emerged as a formidable contender in the sub 4-meter compact SUV segment. To understand how it will fare against rivals, here’s a quick comparison between Mahindra XUV300 vs Maruti Brezza, Ford EcoSport, Tata Nexon.
Dimensions: Mahindra XUV300 is 3995 mm long, 1821 mm wide, 1617 in height and has a wheelbase of 2600 mm. This makes XUV300 the widest car in the group and also the one with the longest wheelbase. Ford EcoSport is the longest (3998 mm) and also the tallest (1647 mm) in the group.
Vehicle | Xuv300 | Brezza | Nexon | EcoSport | Creta |
Length | 3995 | 3995 | 3994 | 3998 | 4270 |
Width | 1821 | 1790 | 1811 | 1765 | 1780 |
Height | 1617 | 1640 | 1607 | 1647 | 1630 |
Wheel B | 2600 | 2500 | 2498 | 2519 | 2590 |
GC | 180 | 198 | 209 | 200 | 198 |
ABS | Y | Y | Y | Y | Y |
EBD | Y | Y | Y | Y | Y |
Fr Br | Disc | Disc | Disc | Disc | Disc |
Tyre | 215/55 | 215/60 | 215/60 | 215/50 | 215/60 |
Alloys | 17 | 16 | 16 | 17 | 17 |
Kerb Wt | NA | 1195 | 1305 | 1304 | 1386 |
Airbags | 7 | 2 | 2 | 6 | 6 |
Boot | 265 | 328 | 350 | 352 | 400 |
Fuel | 42 | 48 | 44 | 52 | 55 |
Turn. R | 5.3 | 5.2 | 5.1 | 5.3 | 5.2 |
Re Br | Disc | Drum | Drum | Drum | Drum |
Wheels and braking: Mahindra XUV300 and Ford EcoSport have 17 inch alloy wheels whereas Nexon and Brezza come with 16 inch alloy wheels. A great thing is XUV300 have disc brakes on all Wheels, But in this segment Brezza, Nexon, and EcoSport have disc brakes at the front and drum brakes at the rear.
Engine and transmission: Mahindra XUV300 petrol variant is powered by a 1.2-litre engine that delivers max power of 110 hp and max torque of 200 Nm. Engine is mated to a 6-speed manual transmission. Nexon also utilizes a 1.2 litre petrol engine that delivers 108 hp / 170 Nm.
Petrol | Xuv300 | Brezza | Nexon | Ecosport | Creta |
Engine | 1.2 | NA | 1.2 | 1/1.5 | 1.6 L |
Cylinder | 1 | 3 | 3 | 4 | |
Power | 110 | 108 | 124/121 | 122 | |
Torque | 200 | 170 | 170/150 | 151 | |
Gears | 6MT | 6MT/AMT | 5MT/6MT/AMT | 6MT/AMT | |
Mileage | 17 | 17.88 | 18.1/17/14.8 | 15.3 | |
Diesel | Xuv300 | Brezza | Nexon | Ecosport | Creta |
Engine | 1.5 | 1.3 | 1.5 | 1.5 | 1.6 L |
Cylinder | 4 | 4 | 4 | 4 | 4 |
Power | 115 | 89 | 99 | 126 | |
Torque | 300 | 200 | 260 | 205 | 260 |
Gears | 6MT | 5MT/AMT | 6MT/AMT | 5MT | 6MT/6AT |
Mileage | 20 | 24.29 | 23.97 | 23 | 19.6/17.1 |
Security Features : Mahindra XUV300 gets full marks for safety, as it offers segment leading 7 Airbags. All four SUVs come with standard security features such as ABS with EBD, engine immobilizer, speed sensing door lock, seat belt reminder, cruise control, front fog lamps, etc.
Price | XUV300 | Brezza | Nexon | Ecosport | Creta |
Base P MT | 7.9 | NA | 6.36 | 7.82 | 10 |
Top P MT | 11.45 | NA | 9.22 | 11.37 | 14 |
Top D MT | 12 | 10.08 | 10.12 | 11.89 | 15 |
Base D AT | NA | 8.69 | 8.75 | NA | 13 |
Top D AT | NA | 10.64 | 10.83 | NA | 15 |
Base P AT | NA | NA | 7.72 | 9.76 | NA |
Top P AT | NA | NA | 9.83 | 11.36 | 14 |
Base D MT | 8.5 | 7.67 | 7.4 | 8.42 | 10 |
Mahindra XUV300 petrol prices range from Rs 7.9 lakhs to Rs 11.49 lakhs. Diesel XUV300 price range from Rs 8.49 lakhs to Rs 11.99 lakhs.
Also Read: Mahindra XUV300 On Road Price At Different Cities of India