On road prices of Mahindra XUV300

Share your love

On road prices of Mahindra XUV300 in Delhi, Mumbai, Pune, Hyderabad, Bangalore, Chennai, Kolkata, Ahmedabad, Jaipur, Patna, Lucknow, Pondicherry, Goa.

Mahindra XUV300 has been launched in India. It enters the sub 4 meter compact SUV segment. Claiming to be the most feature rich car in the segment, it is also the most expensive car in the segment.

Ex-showroom prices start from Rs 7.9 lakhs for base petrol, and goes all the way to Rs 11.49 lakhs. Base diesel costs Rs 8.49 lakhs ex-sh while top diesel variant costs Rs 11.99, ex-sh.

On road prices of petrol variant in Rs lakh.

Petrol W4 W6 W8 W8O
Ex-sh 7.9 8.75 10.25 11.49
Delhi 8.88 9.85 12 13.43
Mumbai 9.24 10.24 12.17 13.62
Pune 9.24 10.24 12.17 13.62
Hyderabad 9.32 10.33 12.37 13.85
Bangalore 9.6 10.64 12.87 14.41
Chennai 9.16 10.16 12.48 13.96
Kolkata 8.8 9.76 11.5 12.87
Ahemedabad 8.78 9.74 11.48 12.84
Jaipur 8.98 9.96 11.73 13.12
Patna 9.07 10.15 11.95 13.37
Lucknow 8.99 9.97 11.95 13.37
Pondicherry 8.36 9.27 10.93 12.23
Goa 9.23 10.23 12.16 13.6

On road prices of diesel variant in Rs lakh.

Diesel W4 W6 W8 W8O
Ex-sh 8.49 9.3 10.8 11.99
Delhi 9.79 10.71 12.9 14.3
Mumbai 10.12 11.06 13.03 14.44
Pune 10.12 11.06 13.03 14.44
Hyderabad 10.03 10.97 13.03 14.44
Bangalore 10.33 11.3 13.55 15.02
Chennai 9.86 10.78 13.13 14.56
Kolkata 9.48 10.36 12.11 13.42
Ahemedabad 9.46 10.34 12.08 13.39
Jaipur 9.96 10.88 12.71 14.09
Patna 9.85 10.77 12.58 13.95
Lucknow 9.68 10.59 12.58 13.95
Pondicherry 9 9.84 11.5 12.75
Goa 9.94 10.86 12.8 14.19

feature-of--mahindra-xuv300

Share your love